Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:45am- 6:45am | ||
| 9:45am- 11:00am | ||
| 11:45am- 2:30pm | ||
| 2:10pm- 3:10pm | 1st Grade Program Rehearsal | |
1st Grade Program Rehearsal | ||
| 4:30pm- 5:30pm | Spring Gymnastics: age 5-7 | |
Spring Gymnastics: age 5-7 | ||
| Time | Event | Details |
|---|---|---|
| 9:45am- 11:00am | ||
| 10:00am- 12:00pm | ||
| 12:00pm- 2:30pm | Pickleball | |
Pickleball | ||
| 2:10pm- 3:10pm | 1st Grade Program Rehearsal | |
1st Grade Program Rehearsal | ||
| 4:00pm- 6:00pm | softball | |
softball | ||
| 4:00pm- 6:00pm | softball | |
softball | ||
| 6:45pm- 9:15pm | ||
| Time | Event | Details |
|---|---|---|
| 5:45am- 6:45am | ||
| 9:45am- 11:00am | ||
| 11:45am- 2:30pm | ||
| 2:20pm- 3:20pm | 1st Grade Music Program Performance Rehearsal | |
1st Grade Music Program Performance Rehearsal | ||
| 6:30pm- 7:30pm | 1st Grade Music Program | |
1st Grade Music Program | ||
| 6:45pm- 8:00pm | Storm VB -- Shaw | |
Storm VB -- Shaw | ||
| Time | Event | Details |
|---|---|---|
| 9:45am- 12:00pm | ||
| 9:45am- 10:30am | ||
| 10:00am | TBA vs. Glenrock | |
| 12:00pm- 2:30pm |
| Time | Event | Details |
|---|---|---|
| TBD |
(Cancelled) | Wheatland Middle School vs. Glenrock Middle |
| 9:00am- 4:00pm | WMS stage setup | |
WMS stage setup | ||
| 9:00am- 1:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 10:00am | Spring Gymnastics: age 8-12 | |
Spring Gymnastics: age 8-12 | ||
| 10:00am- 11:00am | Spring Gymnastics: age 13-18 | |
Spring Gymnastics: age 13-18 | ||
| 2:00pm- 4:00pm | ||
| 6:45pm- 9:15pm | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | open gym workout | |
open gym workout | ||
| 9:45am- 11:00am | ||
| 10:00am | Intersquad vs. Wheatland Middle School | |
| 11:45am- 2:30pm | ||
| 5:00pm- 5:30pm | Mommy & Me gymnastics | |
Mommy & Me gymnastics | ||
| 6:00pm- 9:00pm | WMS rehearsal | |
WMS rehearsal | ||
| 6:45pm- 8:00pm | Storm VB -- Shaw | |
Storm VB -- Shaw | ||